

Finished my 1st full marathon at 4 hrs 29 minutes (10 min 15 second per mile)— at US Marine Corp Memorial.
The weather was wonderful, and I started slow because of the big crowd, yet picked up the speed and kept under 10 minutes per mile until 20 km. I gradually slowed down and dragged the last 1 mile and finished the whole race at 10:15 average. I did not wait in line to use the port party, but used the woods twice to pee and saved time.
Finish Net 4:29:03
| Location | Net Time | Clock Time | Time of Day | Pace | Pace Between |
|---|---|---|---|---|---|
| Start | 00:00 | 17:54 | 8:12:55 | ||
| 5K | 33:09 | 51:03 | 8:46:03 | 10:39 /mi | |
| 9:48 /mi | |||||
| 10K | 1:03:38 | 1:21:32 | 9:16:32 | 10:14 /mi | |
| 9:49 /mi | |||||
| 15K | 1:34:10 | 1:52:04 | 9:47:04 | 10:06 /mi | |
| 9:32 /mi | |||||
| 20K | 2:03:49 | 2:21:43 | 10:16:43 | 9:57 /mi | |
| 10:28 /mi | |||||
| 13.1M | 2:10:58 | 2:28:52 | 10:23:52 | 9:59 /mi | |
| 9:44 /mi | |||||
| 25K | 2:34:36 | 2:52:30 | 10:47:30 | 9:57 /mi | |
| 9:57 /mi | |||||
| 30K | 3:05:31 | 3:23:24 | 11:18:25 | 9:57 /mi | |
| 10:34 /mi | |||||
| 35K | 3:38:23 | 3:56:17 | 11:51:18 | 10:02 /mi | |
| 11:12 /mi | |||||
| 40K | 4:13:14 | 4:31:08 | 12:26:08 | 10:11 /mi | |
| 11:35 /mi | |||||
| Finish | 4:29:03 | 4:46:57 | 12:41:57 | 10:15 /mi | |






No comments:
Post a Comment